| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, February 04, 2007 | 5:30:37 PM | 2/3/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Tim | | Rank |
| | 1 | | Tumbleweed Dan | SR | 38.54 | 2 | 34.97 | 2 | 32.08 | 1 | 32.78 | 3 | 33.64 | 3 | 28.24 | 1 | 200.25 | 12 |
| | 2 | | Arizona Redneck | MO | 55.97 | 7 | 31.22 | 1 | 38.32 | 3 | 32.20 | 2 | 25.10 | 1 | 29.52 | 2 | 212.33 | 16 |
| | 3 | | Pecos Pat | GF | 44.95 | 6 | 51.63 | 10 | 43.59 | 5 | 36.77 | 4 | 35.97 | 4 | 35.49 | 3 | 248.40 | 32 |
| | 4 | | Twig | MO | 67.16 | 11 | 37.26 | 3 | 34.94 | 2 | 29.63 | 1 | 43.32 | 9 | 39.55 | 7 | 251.86 | 33 |
| | 5 | | Hoodoo Brown | DU | 42.82 | 4 | 43.30 | 5 | 41.95 | 4 | 45.62 | 8 | 40.68 | 7 | 38.43 | 6 | 252.80 | 34 |
| | 6 | | Dee Horne | GF | 32.01 | 1 | 47.47 | 7 | 44.89 | 7 | 41.95 | 6 | 31.48 | 2 | 56.27 | 11 | 254.07 | 34 |
| | 7 | | Concho Bullett Bob | SR | 41.44 | 3 | 44.74 | 6 | 44.72 | 6 | 44.57 | 7 | 40.75 | 8 | 38.42 | 5 | 254.64 | 35 |
| | 8 | | Jonas Cord | SD | 43.00 | 5 | 41.71 | 4 | 49.23 | 9 | 48.64 | 9 | 38.32 | 5 | 36.47 | 4 | 257.37 | 36 |
| | 9 | | Crooked Eye | 49 | 56.55 | 9 | 47.77 | 8 | 58.53 | 13 | 41.70 | 5 | 39.90 | 6 | 53.59 | 9 | 298.04 | 50 |
| | 10 | | Sombero Tom | TR | 58.91 | 10 | 58.01 | 11 | 48.42 | 8 | 48.84 | 10 | 51.08 | 11 | 48.60 | 8 | 313.86 | 58 |
| | 11 | | Tas | DU | 70.42 | 12 | 51.14 | 9 | 55.66 | 11 | 55.88 | 11 | 50.59 | 10 | 55.32 | 10 | 339.01 | 63 |
| | 12 | | Vaquero Luna | DU | 56.39 | 8 | 60.71 | 12 | 53.89 | 10 | 57.76 | 12 | 53.34 | 12 | 67.79 | 13 | 349.88 | 67 |
| | 13 | | Rotten Ralph | 49 | 84.57 | 13 | 66.73 | 13 | 56.66 | 12 | 62.69 | 13 | 54.76 | 13 | 58.21 | 12 | 383.62 | 76 |
| Page 1 |