Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, January 06, 2007 2:04:56 PM 1/6/07
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Tumbleweed Dan MO 31.62 1 34.27 1 36.83 2 33.59 1 28.87 1 22.89 2 188.07 8

2 Dee Horne GF 36.84 3 39.54 2 44.13 3 41.24 5 37.09 4 37.01 6 235.85 23

3 Twig TR 31.84 2 43.40 4 46.49 5 49.49 7 37.75 5 22.20 1 231.17 24

4 Texas Dude DU 50.30 6 47.53 7 44.36 4 38.69 3 36.89 3 32.27 3 250.04 26

5 Concho Bullett Bob SR 42.57 4 54.29 10 36.32 1 34.32 2 32.92 2 48.01 8 248.43 27

6 Hoodoo Brown DU 50.89 7 46.92 6 48.43 6 41.30 6 40.25 6 38.19 7 265.98 38

7 Jonas Cord SD 55.01 8 41.90 3 62.19 9 51.58 8 46.54 7 34.18 5 291.40 40

8 Roamin' Shields TR 91.16 12 45.78 5 49.63 7 41.05 4 48.88 8 33.04 4 309.54 40

9 Crooked Eye 49 47.00 5 48.32 8 50.59 8 53.86 9 50.59 10 55.26 10 305.62 50

10 Sombero Tom TR 68.01 9 53.38 9 65.25 11 55.17 10 49.68 9 56.53 11 348.02 59

11 Yellow Hand TR 73.33 11 58.50 11 63.37 10 77.68 12 60.69 11 71.21 12 404.78 67

12 Shane Coup FCD 69.61 10 59.60 12 65.43 12 80.09 13 100.51 13 51.10 9 426.34 69

13 Soapy Smith FCD 135.81 13 79.01 13 73.15 13 73.21 11 72.36 12 999.99 13 3,287.94 75
Page 1