| | Comanche Trail Shootist |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, January 23, 2007 | 9:26:48 PM | 1/21/07 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | TWD | MM | 28.15 | 1 | 37.56 | 3 | 41.66 | 3 | 27.36 | 1 | 25.05 | 1 | 29.16 | 1 | 188.94 | 10 |
| | 2 | TWIG | MT | 30.58 | 2 | 38.42 | 4 | 32.03 | 1 | 56.87 | 8 | 27.23 | 2 | 32.50 | 2 | 217.63 | 19 |
| | 3 | Texas Jonas Cord | MSD | 35.98 | 3 | 42.44 | 6 | 52.39 | 7 | 37.76 | 3 | 33.77 | 4 | 39.65 | 4 | 241.99 | 27 |
| | 4 | Dee Horne | GF | 41.51 | 6 | 37.08 | 2 | 40.52 | 2 | 47.13 | 7 | 33.48 | 3 | 48.62 | 7 | 248.34 | 27 |
| | 5 | Hoodoo Brown | MD | 39.02 | 5 | 38.88 | 5 | 46.79 | 4 | 37.58 | 2 | 38.61 | 5 | 47.53 | 6 | 248.41 | 27 |
| | 6 | Pecos Pat | GF | 38.27 | 4 | 34.13 | 1 | 79.87 | 9 | 40.81 | 5 | 50.91 | 9 | 36.99 | 3 | 280.98 | 31 |
| | 7 | Crooked Eye | 49 | 48.67 | 8 | 49.48 | 8 | 48.57 | 5 | 39.08 | 4 | 50.09 | 8 | 44.41 | 5 | 280.30 | 38 |
| | 8 | Vaquero Luna | MD | 41.96 | 7 | 62.46 | 9 | 61.63 | 8 | 46.77 | 6 | 41.51 | 6 | 59.48 | 8 | 313.81 | 44 |
| | 9 | TAS | MD | 50.32 | 9 | 49.38 | 7 | 50.09 | 6 | 64.38 | 9 | 42.79 | 7 | 60.95 | 9 | 317.91 | 47 |
| | 10 | Mr. Louie | MS | 155.50 | 10 | 202.10 | 10 | 189.60 | 10 | 138.06 | 10 | 117.06 | 10 | 146.55 | 10 | 948.87 | 60 |
| Page 1 |