| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, July 07, 2007 | 2:26:30 PM | 7/7/07 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Tumbleweed Dan | SR | 27.01 | 1 | 26.16 | 3 | 26.76 | 4 | 30.14 | 1 | 29.59 | 1 | 26.35 | 1 | 166.01 | 11 |
| | 2 | | Rio Drifter | SR | 27.92 | 2 | 26.22 | 4 | 25.57 | 3 | 32.33 | 2 | 37.38 | 4 | 30.90 | 3 | 180.32 | 18 |
| | 3 | | Tex Boden | TR | 36.68 | 8 | 28.25 | 5 | 35.03 | 5 | 39.04 | 5 | 38.48 | 5 | 29.66 | 2 | 207.14 | 30 |
| | 4 | | Dusty Dan | GF | 36.63 | 7 | 28.75 | 6 | 39.61 | 9 | 38.94 | 4 | 35.28 | 3 | 36.50 | 5 | 215.71 | 34 |
| | 5 | | Lane McLean | 49 | 33.43 | 4 | 36.95 | 8 | 22.44 | 1 | 42.31 | 9 | 40.41 | 8 | 39.60 | 6 | 215.14 | 36 |
| | 6 | | Twig | MO | 31.73 | 3 | 22.67 | 1 | 55.32 | 18 | 32.85 | 3 | 34.73 | 2 | 45.29 | 10 | 222.59 | 37 |
| | 7 | | Jonas Cord | SD | 36.20 | 6 | 33.28 | 7 | 36.47 | 7 | 40.83 | 7 | 40.24 | 7 | 39.66 | 7 | 226.68 | 41 |
| | 8 | | Pecos Pat | GF | 33.56 | 5 | 38.12 | 9 | 47.14 | 11 | 40.36 | 6 | 42.51 | 9 | 36.20 | 4 | 237.89 | 44 |
| | 9 | | John Larn | BW | 36.72 | 9 | 25.20 | 2 | 23.91 | 2 | 43.24 | 10 | 39.31 | 6 | 58.34 | 17 | 226.72 | 46 |
| | 10 | | Crooked Eye | 49 | 41.93 | 10 | 42.11 | 10 | 36.31 | 6 | 41.02 | 8 | 49.13 | 11 | 48.61 | 11 | 259.11 | 56 |
| | 11 | | Hoodoo Brown | DU | 43.62 | 11 | 43.70 | 12 | 38.69 | 8 | 49.96 | 12 | 80.79 | 21 | 40.04 | 8 | 296.80 | 72 |
| | 12 | | Vaquero Luna | DU | 68.32 | 18 | 43.59 | 11 | 55.07 | 17 | 48.43 | 11 | 48.77 | 10 | 40.27 | 9 | 304.45 | 76 |
| | 13 | | Texas Coyote | 49 | 49.59 | 12 | 48.01 | 14 | 47.73 | 12 | 51.52 | 14 | 59.42 | 16 | 50.33 | 14 | 306.60 | 82 |
| | 14 | | Tennessee Tall | L49 | 54.74 | 14 | 45.16 | 13 | 50.67 | 15 | 55.74 | 17 | 53.99 | 12 | 50.64 | 15 | 310.94 | 86 |
| | 15 | | Sombero Tom | TR | 55.55 | 15 | 59.45 | 19 | 47.89 | 13 | 50.56 | 13 | 65.39 | 18 | 50.11 | 13 | 328.95 | 91 |
| | 16 | | Neches Jack | CC | 71.47 | 19 | 51.07 | 17 | 49.08 | 14 | 65.41 | 19 | 56.56 | 13 | 49.14 | 12 | 342.73 | 94 |
| | 17 | | Yellow Hand | TR | 63.28 | 16 | 49.80 | 15 | 54.41 | 16 | 54.15 | 15 | 62.08 | 17 | 61.57 | 19 | 345.29 | 98 |
| | 18 | | Jason Bullwhip | ES | 54.41 | 13 | 50.41 | 16 | 58.19 | 19 | 82.16 | 22 | 57.25 | 14 | 53.37 | 16 | 355.79 | 100 |
| | 19 | | Soapy Smith | FCD | 82.87 | 21 | 55.60 | 18 | 46.46 | 10 | 54.34 | 16 | 58.87 | 15 | 70.04 | 20 | 368.18 | 100 |
| | 20 | | Bad Blu | TR | 66.14 | 17 | 67.20 | 20 | 76.42 | 21 | 56.79 | 18 | 65.83 | 19 | 61.28 | 18 | 393.66 | 113 |
| | 21 | | Straight Eye | JB | 78.90 | 20 | 85.82 | 21 | 69.32 | 20 | 66.44 | 20 | 82.87 | 22 | 70.82 | 21 | 454.17 | 124 |
| | 22 | | Shane Coup | FCD | 85.13 | 22 | 91.92 | 22 | 84.49 | 22 | 74.38 | 21 | 71.82 | 20 | 92.07 | 23 | 499.81 | 130 |
| | 23 | | TBD | JG | 118.51 | 23 | 95.50 | 23 | 90.13 | 23 | 138.92 | 23 | 132.15 | 23 | 89.42 | 22 | 664.63 | 137 |
| Page 1 |