| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, October 07, 2007 | 12:09:17 PM | 10/6/07 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | | Justin Parker | BB | 34.09 | 2 | 22.19 | 2 | 34.65 | 10 | 40.59 | 2 | 18.16 | 1 | 21.3 | 4 | 47.25 | 7 | 19.25 | 1 | 26.59 | 2 | 35.28 | 1 | 299.38 | 32 |
| | 2 | | Azle Parker | 49 | 33.03 | 1 | 38.71 | 27 | 29.01 | 3 | 33.97 | 1 | 19.82 | 2 | 19.0 | 1 | 40.16 | 2 | 21.29 | 2 | 25.48 | 1 | 37.92 | 2 | 298.46 | 42 |
| | 3 | | Tumbleweed Dan | SR | 35.46 | 3 | 34.58 | 19 | 27.12 | 1 | 40.92 | 3 | 22.85 | 4 | 19.4 | 2 | 45.02 | 5 | 24.19 | 3 | 43.51 | 18 | 39.54 | 3 | 332.65 | 61 |
| | 4 | | Judge Roy Culpepper | GF | 42.32 | 7 | 22.78 | 3 | 38.53 | 14 | 45.32 | 8 | 29.88 | 10 | 21.5 | 5 | 48.82 | 11 | 31.16 | 9 | 31.06 | 3 | 40.61 | 4 | 352.03 | 74 |
| | 5 | | Texas Slim | DU | 51.31 | 12 | 24.83 | 4 | 34.15 | 7 | 42.34 | 7 | 24.40 | 5 | 21.1 | 3 | 42.79 | 3 | 26.59 | 5 | 44.16 | 22 | 41.84 | 6 | 353.60 | 74 |
| | 6 | | Dee Horne | GF | 44.25 | 9 | 27.56 | 5 | 27.82 | 2 | 41.22 | 4 | 27.48 | 7 | 30.8 | 20 | 48.18 | 10 | 28.96 | 7 | 34.49 | 4 | 45.00 | 7 | 355.79 | 75 |
| | 7 | | Tex Boden | TR | 41.80 | 5 | 32.91 | 15 | 33.45 | 6 | 42.15 | 6 | 31.31 | 12 | 22.8 | 7 | 53.77 | 18 | 31.44 | 10 | 44.82 | 25 | 46.84 | 10 | 381.36 | 114 |
| | 8 | | Mike D. Harkey | 49 | 52.31 | 14 | 29.25 | 9 | 34.38 | 8 | 57.87 | 19 | 32.89 | 19 | 26.9 | 10 | 55.25 | 21 | 31.87 | 13 | 36.64 | 6 | 46.68 | 9 | 404.08 | 128 |
| | 9 | | Cob Eye Zack | SS | 44.14 | 8 | 37.26 | 24 | 36.22 | 12 | 69.56 | 31 | 27.54 | 8 | 21.7 | 6 | 43.71 | 4 | 33.52 | 16 | 42.60 | 15 | 41.72 | 5 | 397.98 | 129 |
| | 10 | | Armed To The Teeth | TR | 46.27 | 10 | 40.25 | 31 | 34.64 | 9 | 45.90 | 9 | 21.64 | 3 | 29.1 | 18 | 58.00 | 27 | 26.40 | 4 | 41.19 | 13 | 55.76 | 21 | 399.21 | 145 |
| | 11 | | Sheriff OSO | 49 | 52.71 | 15 | 33.28 | 16 | 40.36 | 20 | 45.94 | 10 | 32.13 | 17 | 27.9 | 14 | 51.22 | 15 | 36.07 | 19 | 38.33 | 8 | 52.51 | 18 | 410.49 | 152 |
| | 12 | | Only Chance | TR | 54.16 | 18 | 39.34 | 28 | 38.73 | 17 | 56.62 | 17 | 31.01 | 11 | 32.3 | 25 | 47.74 | 9 | 28.52 | 6 | 35.28 | 5 | 54.49 | 19 | 418.26 | 155 |
| | 13 | | Twig | MO | 81.02 | 47 | 20.67 | 1 | 32.28 | 5 | 53.72 | 13 | 31.65 | 13 | 30.0 | 19 | 52.82 | 17 | 40.76 | 23 | 38.02 | 7 | 49.63 | 14 | 430.61 | 159 |
| | 14 | | Hoodoo Brown | DU | 54.20 | 19 | 29.18 | 8 | 34.84 | 11 | 54.15 | 14 | 33.09 | 20 | 33.0 | 27 | 54.24 | 19 | 35.68 | 18 | 38.76 | 10 | 51.57 | 15 | 418.72 | 161 |
| | 15 | | Sweet Beulah Land | LGF | 48.96 | 11 | 30.46 | 12 | 46.68 | 29 | 54.99 | 16 | 32.77 | 18 | 27.7 | 13 | 57.95 | 26 | 33.05 | 15 | 41.00 | 12 | 48.91 | 12 | 422.55 | 164 |
| | 16 | | Stinkcreek Jones | 49 | 53.38 | 17 | 28.17 | 6 | 37.06 | 13 | 53.72 | 13 | 32.07 | 16 | 23.2 | 8 | 45.93 | 6 | 42.35 | 27 | 44.26 | 23 | 74.92 | 40 | 435.10 | 169 |
| | 17 | | Caprock Leatherneck | GF | 42.04 | 6 | 31.25 | 13 | 42.01 | 23 | 52.95 | 12 | 33.47 | 21 | 31.2 | 21 | 49.72 | 12 | 36.72 | 21 | 43.71 | 19 | 56.91 | 22 | 420.00 | 170 |
| | 18 | | John Larn | BW | 37.72 | 4 | 40.40 | 33 | 47.24 | 30 | 41.44 | 5 | 26.51 | 6 | 37.0 | 32 | 37.40 | 1 | 36.09 | 20 | 44.15 | 21 | 64.93 | 26 | 412.96 | 178 |
| | 19 | | Texas Jonas Cord | SD | 53.19 | 16 | 28.74 | 7 | 52.13 | 36 | 61.21 | 22 | 31.99 | 15 | 28.3 | 16 | 57.63 | 25 | 32.62 | 14 | 42.92 | 16 | 47.75 | 11 | 436.57 | 178 |
| | 20 | | Bully | TR | 52.07 | 13 | 34.61 | 20 | 41.99 | 22 | 54.55 | 15 | 36.79 | 27 | 31.9 | 23 | 47.55 | 8 | 31.51 | 11 | 50.09 | 31 | 51.92 | 16 | 433.06 | 186 |
| | 21 | | Yankee Texan | L49 | 61.23 | 27 | 54.00 | 46 | 30.88 | 4 | 65.19 | 24 | 31.97 | 14 | 25.4 | 9 | 70.92 | 40 | 40.91 | 24 | 38.48 | 9 | 55.40 | 20 | 474.47 | 217 |
| | 22 | | Cable Lockhart | TR | 59.46 | 22 | 36.87 | 22 | 38.87 | 18 | 63.02 | 23 | 35.60 | 24 | 31.2 | 22 | 56.32 | 22 | 29.69 | 8 | 39.38 | 11 | 86.55 | 50 | 477.01 | 222 |
| | 23 | | Roamin' Shields | MO | 81.23 | 48 | 37.38 | 25 | 51.22 | 35 | 52.55 | 11 | 28.89 | 9 | 28.6 | 17 | 50.18 | 13 | 34.20 | 17 | 57.08 | 41 | 45.74 | 8 | 467.16 | 224 |
| | 24 | | Crooked Eye | 49 | 60.01 | 25 | 40.37 | 32 | 44.91 | 26 | 57.68 | 18 | 34.80 | 22 | 39.2 | 35 | 62.42 | 30 | 31.79 | 12 | 41.80 | 14 | 57.85 | 23 | 470.88 | 237 |
| | 25 | | Pecos Cahill | 49 | 65.46 | 30 | 31.29 | 14 | 46.12 | 27 | 69.72 | 32 | 36.63 | 26 | 27.1 | 12 | 56.86 | 23 | 44.81 | 31 | 47.18 | 28 | 61.50 | 24 | 486.75 | 247 |
| | 26 | | Sassy Selena | L49 | 75.00 | 41 | 43.74 | 37 | 38.58 | 16 | 59.52 | 21 | 39.26 | 29 | 28.2 | 15 | 58.90 | 28 | 42.12 | 26 | 43.00 | 17 | 65.54 | 27 | 493.89 | 257 |
| | 27 | | John Wesley Wood | CC | 60.17 | 26 | 35.71 | 21 | 38.54 | 15 | 68.81 | 28 | 35.46 | 23 | 32.0 | 24 | 54.28 | 20 | 48.63 | 36 | 51.96 | 36 | 70.09 | 32 | 495.70 | 261 |
| | 28 | | Bear Lee Able | SS | 63.10 | 29 | 34.22 | 18 | 42.91 | 24 | 67.69 | 26 | 38.24 | 28 | 32.4 | 26 | 70.03 | 38 | 37.93 | 22 | 44.31 | 24 | 68.02 | 31 | 498.89 | 266 |
| | 29 | | Brushy Bill | GF | 59.09 | 21 | 30.16 | 11 | 39.00 | 19 | 58.26 | 20 | 76.18 | 55 | 45.3 | 41 | 68.35 | 36 | 47.63 | 34 | 43.83 | 20 | 51.94 | 17 | 519.79 | 274 |
| | 30 | | LuLu Langtry | L49 | 73.19 | 37 | 33.61 | 17 | 68.68 | 49 | 80.76 | 39 | 35.66 | 25 | 36.6 | 30 | 71.38 | 41 | 42.50 | 28 | 54.35 | 38 | 49.04 | 13 | 545.81 | 317 |
| | 31 | | Prairie Star | LT | 72.74 | 36 | 30.01 | 10 | 60.39 | 45 | 68.82 | 29 | 50.26 | 38 | 49.7 | 47 | 52.07 | 16 | 52.19 | 38 | 47.81 | 29 | 67.31 | 30 | 551.33 | 318 |
| | 32 | | Slim Concho Jim | MO | 59.95 | 24 | 41.70 | 35 | 43.42 | 25 | 75.68 | 37 | 71.45 | 54 | 38.4 | 34 | 51.02 | 14 | 43.72 | 30 | 48.30 | 30 | 71.47 | 36 | 545.18 | 319 |
| | 33 | | Mesquite Bandit | CC | 62.75 | 28 | 37.18 | 23 | 46.52 | 28 | 97.85 | 49 | 41.62 | 30 | 46.2 | 42 | 62.36 | 29 | 44.86 | 32 | 46.83 | 27 | 75.64 | 41 | 561.84 | 329 |
| | 34 | | Buffalo Bill CTS | MO | 74.37 | 39 | 39.39 | 29 | 54.63 | 40 | 84.28 | 43 | 50.42 | 40 | 47.3 | 44 | 57.43 | 24 | 41.72 | 25 | 51.65 | 35 | 74.01 | 38 | 575.20 | 357 |
| | 35 | | Jason Bullwhip | ES | 74.92 | 40 | 40.60 | 34 | 47.80 | 32 | 81.55 | 40 | 52.45 | 41 | 34.0 | 28 | 64.21 | 32 | 66.47 | 49 | 50.44 | 32 | 67.19 | 29 | 579.68 | 357 |
| | 36 | | Tendoy Fred | TR | 71.90 | 34 | 57.29 | 50 | 85.06 | 56 | 111.7 | 53 | 50.35 | 39 | 38.3 | 33 | 63.54 | 31 | 43.42 | 29 | 52.84 | 37 | 64.49 | 25 | 638.95 | 387 |
| | 37 | | May Bea Able | LT | 70.77 | 32 | 44.66 | 40 | 49.60 | 33 | 122.5 | 56 | 42.56 | 32 | 35.9 | 29 | 68.04 | 35 | 72.32 | 52 | 51.14 | 34 | 87.59 | 51 | 645.13 | 394 |
| | 38 | | Yellow Hand | TR | 67.02 | 31 | 40.08 | 30 | 54.13 | 39 | 68.97 | 30 | 62.41 | 49 | 52.3 | 49 | 64.25 | 33 | 64.17 | 47 | 74.34 | 55 | 70.35 | 33 | 618.04 | 396 |
| | 39 | | Soapy Smith | FCD | 75.01 | 42 | 60.05 | 52 | 60.05 | 44 | 74.00 | 34 | 45.59 | 33 | 43.9 | 39 | 76.24 | 43 | 45.32 | 33 | 58.54 | 44 | 73.78 | 37 | 612.48 | 401 |
| Page 1 |