| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 05, 2007 | 2:57:57 PM | 5/5/07 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Tumbleweed Dan | SR | 36.67 | 1 | 23.30 | 2 | 34.75 | 2 | 30.50 | 3 | 28.67 | 1 | 26.00 | 1 | 179.89 | 10 |
| | 2 | | Tex Boden | TR | 42.24 | 2 | 27.41 | 3 | 44.99 | 8 | 27.97 | 1 | 37.30 | 5 | 28.32 | 2 | 208.23 | 21 |
| | 3 | | John Larn | BW | 45.33 | 3 | 27.80 | 4 | 46.78 | 10 | 32.85 | 4 | 33.93 | 3 | 29.74 | 3 | 216.43 | 27 |
| | 4 | | Concho Bullett Bob | SR | 48.38 | 5 | 35.15 | 7 | 38.33 | 3 | 34.86 | 5 | 29.73 | 2 | 40.84 | 11 | 227.29 | 33 |
| | 5 | | Dee Horne | GF | 51.90 | 7 | 27.87 | 5 | 48.74 | 11 | 41.02 | 7 | 39.14 | 6 | 34.22 | 4 | 242.89 | 40 |
| | 6 | | Twig | MO | 52.41 | 8 | 23.15 | 1 | 34.46 | 1 | 29.68 | 2 | 45.23 | 9 | 60.93 | 24 | 245.86 | 45 |
| | 7 | | Hoodoo Brown | DU | 47.72 | 4 | 42.76 | 12 | 54.38 | 13 | 43.93 | 11 | 45.44 | 10 | 36.86 | 6 | 271.09 | 56 |
| | 8 | | Roamin' Shields | MO | 52.66 | 10 | 29.79 | 6 | 56.00 | 14 | 47.40 | 13 | 43.47 | 8 | 40.27 | 9 | 269.59 | 60 |
| | 9 | | Jonas Cord | SD | 52.44 | 9 | 54.36 | 20 | 51.79 | 12 | 37.36 | 6 | 41.03 | 7 | 38.52 | 7 | 275.50 | 61 |
| | 10 | | Pecos Pat | GF | 54.32 | 11 | 39.56 | 9 | 39.06 | 5 | 56.40 | 19 | 35.14 | 4 | 49.26 | 16 | 273.74 | 64 |
| | 11 | | Caprock Leatherneck | GF | 57.48 | 12 | 53.93 | 19 | 42.35 | 7 | 44.23 | 12 | 47.73 | 12 | 34.51 | 5 | 280.23 | 67 |
| | 12 | | Vaquero Luna | DU | 58.68 | 14 | 48.52 | 16 | 38.62 | 4 | 61.08 | 21 | 50.15 | 13 | 39.70 | 8 | 296.75 | 76 |
| | 13 | | Yankee Texan | L49 | 57.91 | 13 | 42.23 | 11 | 40.77 | 6 | 51.36 | 15 | 59.93 | 17 | 45.54 | 14 | 297.74 | 76 |
| | 14 | | Crooked Eye | 49 | 50.73 | 6 | 50.86 | 17 | 46.52 | 9 | 52.94 | 17 | 57.95 | 16 | 42.36 | 12 | 301.36 | 77 |
| | 15 | | John Henry Ledbetter | DU | 72.63 | 18 | 38.58 | 8 | 94.15 | 21 | 41.73 | 8 | 45.89 | 11 | 50.00 | 17 | 342.98 | 83 |
| | 16 | | Tas | DU | 65.19 | 15 | 44.64 | 13 | 69.24 | 16 | 43.62 | 10 | 57.24 | 15 | 52.16 | 18 | 332.09 | 87 |
| | 17 | | Sombero Tom | TR | 75.08 | 20 | 45.21 | 14 | 85.94 | 19 | 42.37 | 9 | 67.71 | 20 | 45.82 | 15 | 362.13 | 97 |
| | 18 | | Little Concho | TR | 69.27 | 16 | 50.89 | 18 | 65.48 | 15 | 55.83 | 18 | 79.60 | 25 | 40.60 | 10 | 361.67 | 102 |
| | 19 | | Yellow Hand | TR | 75.66 | 21 | 40.99 | 10 | 71.50 | 17 | 52.51 | 16 | 85.14 | 27 | 42.69 | 13 | 368.49 | 104 |
| | 20 | | Jason Bullwhip | ES | 71.21 | 17 | 69.77 | 23 | 101.83 | 24 | 62.40 | 22 | 54.24 | 14 | 52.33 | 19 | 411.78 | 119 |
| | 21 | | Memphis Belle | LT | 89.37 | 24 | 46.68 | 15 | 114.01 | 26 | 47.46 | 14 | 74.84 | 22 | 55.39 | 21 | 427.75 | 122 |
| | 22 | | Slim Crisko | TR | 88.61 | 23 | 68.74 | 22 | 90.07 | 20 | 74.10 | 24 | 63.39 | 18 | 57.48 | 23 | 442.39 | 130 |
| | 23 | | Buffalo Blane | TR | 755.02 | 28 | 109.63 | 28 | 79.13 | 18 | 59.43 | 20 | 65.12 | 19 | 54.79 | 20 | 1,123.12 | 133 |
| | 24 | | Seminole Slim | MO | 72.93 | 19 | 77.89 | 24 | 96.45 | 22 | 66.69 | 23 | 68.01 | 21 | 64.25 | 25 | 446.22 | 134 |
| | 25 | | Doc Bisley | TR | 87.07 | 22 | 61.51 | 21 | 114.74 | 27 | 80.65 | 25 | 79.57 | 24 | 68.37 | 26 | 491.91 | 145 |
| | 26 | | Shane Coup | FCD | 147.97 | 26 | 92.80 | 27 | 105.41 | 25 | 121.55 | 28 | 76.84 | 23 | 57.44 | 22 | 602.01 | 151 |
| | 27 | | Col. Nathan Riddles | SR | 125.85 | 25 | 89.59 | 25 | 99.23 | 23 | 89.31 | 26 | 81.79 | 26 | 96.30 | 28 | 582.07 | 153 |
| | 28 | | Mr Louie | SR | 151.25 | 27 | 90.31 | 26 | 118.44 | 28 | 114.38 | 27 | 93.56 | 28 | 76.73 | 27 | 644.67 | 163 |
| Page 1 |