| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, November 03, 2007 | 2:49:39 PM | 11/3/07 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Arizona Redneck | TR | 24.36 | 1 | 29.25 | 2 | 32.28 | 1 | 23.98 | 1 | 23.30 | 1 | 26.44 | 2 | 159.61 | 8 |
| | 2 | | Tumbleweed Dan | SR | 30.18 | 3 | 28.43 | 1 | 39.42 | 2 | 27.40 | 2 | 28.51 | 2 | 22.32 | 1 | 176.26 | 11 |
| | 3 | | Tex Boden | TR | 30.24 | 4 | 31.65 | 3 | 40.76 | 3 | 30.68 | 3 | 34.27 | 4 | 32.06 | 4 | 199.66 | 21 |
| | 4 | | Dee Horne | GF | 29.30 | 2 | 33.22 | 4 | 53.15 | 6 | 50.44 | 8 | 29.24 | 3 | 30.11 | 3 | 225.46 | 26 |
| | 5 | | Texas Jonas Cord | SD | 44.41 | 8 | 45.10 | 8 | 52.24 | 5 | 42.39 | 5 | 42.98 | 7 | 33.31 | 5 | 260.43 | 38 |
| | 6 | | Crooked Eye | 49 | 41.82 | 6 | 43.12 | 6 | 57.22 | 10 | 39.76 | 4 | 43.74 | 8 | 33.65 | 6 | 259.31 | 40 |
| | 7 | | Concho Bullett Bob | SR | 34.15 | 5 | 53.84 | 11 | 41.87 | 4 | 52.11 | 9 | 40.33 | 5 | 36.37 | 7 | 258.67 | 41 |
| | 8 | | Vaquero Luna | DU | 53.29 | 10 | 37.38 | 5 | 56.34 | 8 | 54.44 | 11 | 42.59 | 6 | 37.34 | 9 | 281.38 | 49 |
| | 9 | | Hoodoo Brown | DU | 54.00 | 11 | 45.00 | 7 | 56.85 | 9 | 46.47 | 6 | 45.14 | 9 | 38.22 | 10 | 285.68 | 52 |
| | 10 | | Gringo Green | 49 | 50.18 | 9 | 47.58 | 9 | 56.22 | 7 | 54.21 | 10 | 46.39 | 12 | 36.77 | 8 | 291.35 | 55 |
| | 11 | | Yellow Hand | TR | 43.06 | 7 | 48.88 | 10 | 75.82 | 12 | 58.36 | 12 | 57.57 | 14 | 47.31 | 12 | 331.00 | 67 |
| | 12 | | Jason Bullwhip | ES | 94.81 | 16 | 54.52 | 12 | 64.93 | 11 | 61.71 | 13 | 46.30 | 11 | 41.50 | 11 | 363.77 | 74 |
| | 13 | | Whiskey Rio | GF | 77.79 | 15 | 76.65 | 16 | 84.34 | 14 | 47.90 | 7 | 46.05 | 10 | 57.82 | 14 | 390.55 | 76 |
| | 14 | | Sombero Tom | TR | 58.44 | 12 | 71.66 | 15 | 82.13 | 13 | 63.77 | 14 | 65.36 | 15 | 59.59 | 15 | 400.95 | 84 |
| | 15 | | Straight Eye | JB | 66.09 | 13 | 60.17 | 13 | 94.41 | 16 | 83.33 | 16 | 56.64 | 13 | 53.49 | 13 | 414.13 | 84 |
| | 16 | | Cherokee Paul | GF | 73.78 | 14 | 68.96 | 14 | 93.03 | 15 | 74.06 | 15 | 72.36 | 16 | 61.51 | 16 | 443.70 | 90 |
| | 17 | | Texas Toby | SR | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 15,999.8 | 5994 |
| Page 1 |